| This table gives you a quick overview of the features and pricing for the Personal editions of AceReader. |
![]() |
![]() |
|---|---|---|
|
Number of Users & Computer Activations provided with single copy purchase. (for Personal Editions of AceReader) |
3 Activations,
up to 3 Computers, 1 User per Computer |
3 Activations,
up to 3 Computers, 5 User per Computer |
| Includes grade 1 to adult levels | ||
| Windows (XP,Vista, 2000, Windows 7...) Version Available | ||
| Macintosh (OS X) Version Available | ||
| Simple to use Automated Self Adjusting Course | ||
| Ability to monitor progress graphically | ||
| 260 Leveled Reading Comprehension Tests | ||
| Hundreds of Leveled Eye Pacing Drills | ||
| Fun Eye Exercise Games | ||
| Ability to load custom Content and modify Display Modes | ||
| Administration Functions | ||
| Quick Start Guide and Extensive Help | ||
| 3 Modes of operation to allow different levels of control (Course Mode, Menu Mode and Expert Mode) | ||
| Includes Flash Card Bonus Game (state capitals, multiplication table, vocabulary) | ||
| Optional Add-on's available (Text-To-Speech and additional Test Sets that are leveled and have themes) | ||
| Toll Free Phone and Email support | ||
| College and SAT prep Flash Card Vocabulary Exercises | ||
| Triple Reading Speed Course Set (for more aggressive training) | ||
| Readability Statistics and Spell Checker to help you determine text complexity/level in Drill and Test editors | ||
| Ability to customize Tests | ||
| Ability to customize Drills | ||
| Ability to customize Games | ||
| Multi-User with user logon accounts and optional passwords. Test scores and program settings will be kept separate for each user. This is critical since the program behaves differently for each user. This feature is highly recommended if more than one family member will be using the program. | ||
$69.95
|
$99.95
|
|